The Circular Voucher - Best Practices
Between 2018-1019, technical consultancy support was provided through The Circular Vouchers 1.0 in order to support Turkey Materials Marketplace activities and transactions among members. 16 TMM member companies from different industries have benefited from the support of these vouchers. 10 of the supported companies are positioned as waste/by-product producers while 6 of them are waste/by-product recipient.
Supported Projects:
Industry | Project Owner | Project Title | Status |
Textile | Delta Alfa Çorap ve Tekstil San. Tic. A.Ş. | Recovery of pre-consumer/industrial textile waste (destroyed sock and yarn waste) for obtaining recycled fiber to be used back in the production. | Completed |
Textile | Kadifeteks Mensucat San. A.Ş. | Recycling various types of yarn and fabric wastes generated from the production process. | Completed |
Textile | Yünsa Yünlü Sanayi ve Tic. A.Ş. | Creation of an eco-fabric collection by recycling fabric wastes generated during production. | Completed |
Recovery | MGD Marmara Geri Dönüşüm End. San. ve Tic. Ltd. Şti. | Valorization of shampoo and conditioner wastes (out of spec products) to produce detergents for car and carpet washing. | Completed |
Recovery | ENG Mineral San. Tic. Ltd. Şti. | Producing high purity aluminum ingot by refining aluminum production dross. | Completed |
Recovery | Efe Alüminyum San. ve Tic. Ltd. Şti. | Producing calcium aluminate from secondary aluminium smelting dross to be used in iron and steel industry as slag formation additive. | Continue |
Basic Metal | Bilecik Demir Çelik San. A.Ş. | Producing WFA (white fused alumina) as a secondary raw material from alumina based refractory waste materials used in iron-steel plants. | Completed |
Basic Metal | Ekinciler Demir Çelik San. A.Ş. | Producing secondary raw materials from dolomite refractory bricks waste generated in iron-steel manufacturing plants. | Completed |
Food | Sütaş Süt Ürünleri A.Ş. | Using waste iron powder generated in metal processing (laser cutting) industry for H2S removal in biogas. | Completed |
Food | Pepsico - Fritolay Kocaeli İşletmesi | Using specific types of food processing wastes together with chips production waste in biogas production and optimization of biogas generation efficiency. | Completed |
Plastic | Rehau Polimeri Kimya Sanayi A.Ş. | Replacing inorganic filler materials with alternative secondary raw materials in PVC polymer production. | Continue |
Plastic | BUDİN Kimyevi Maddeler San. ve Tic. Ltd. Şti. | Converting masterbatch post production waste into functionalized textile fibers. | Continue |
Mining
(Marble) | Tekmar Mermer ve Maden İşletmeleri Üretim İhracat ve Tic. A.Ş. | Producing precipated calcium carbonate from marble waste as an alternative to carbonation process. | Continue |
Wood Processing | Kastamonu Entegre Ağaç San. ve Tic. A.Ş. | Producing value added products (such as graphene, charcoal and active carbon) from bio-char which is generated in gasification plant. | Completed |
Chemicals | Protecter & Gamble Tüketim Malları San. A.Ş. | Feasibility study for the recovery of scrap diaper wastes to obtain absorbent material as well as cellulose and plastics. | Completed |